PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 2.0KW |
Teeth (T) | 11T |
Series | NIPPONDENSO |
Rotation | CW |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
MAZDA | 323 | 1995-1996 | |
MAZDA | 323 | 1996 | |
MAZDA | 323 | 1998-2004 | |
MAZDA | 323 | 2000-2002 | |
MAZDA | 323 | 1998-2001 | |
MAZDA | 323 | 1998-2004 | |
MAZDA | 323 | 2001-2004 | |
MAZDA | 626 | 1979-1982 | |
MAZDA | 626 | 1983-1987 | |
MAZDA | 626 | 1983-1987 | |
MAZDA | 626 | 1985-1987 | |
MAZDA | 626 | 1986-1987 | |
MAZDA | 626 | 1986-1987 | |
MAZDA | 626 | 1986-1987 | |
MAZDA | 626 | 1987-1990 | |
MAZDA | 626 | 1988-1997 | |
MAZDA | 626 | 1997-2002 | |
MAZDA | 626 | 1998-2002 | |
MAZDA | 626 | 1998-2002 | |
MAZDA | 626 | 1998-2002 | |
MAZDA | 626 | 1982-1985 | |
MAZDA | 626 | 1983-1987 | |
MAZDA | 626 | 1984-1987 | |
MAZDA | 626 | 1987-1991 | |
MAZDA | 626 | 1988-1991 | |
MAZDA | 626 | 1994-1997 | |
MAZDA | 626 | 1994-1997 | |
MAZDA | 626 | 1993-1996 | |
MAZDA | 626 | 1992-1997 | |
MAZDA | 626 | 1993-1997 | |
MAZDA | 626 | 1998-2002 | |
MAZDA | 626 | 1998-2002 | |
MAZDA | 626 | 1999-2002 | |
MAZDA | 626 | 2000-2002 | |
MAZDA | 626 | 1998-2002 | |
MAZDA | E2200 | 1991-2003 | |
MAZDA | E2200 | 1984-1988 | |
MAZDA | E2200 | 1985-1988 | |
MAZDA | 2200 | 1988-1997 | |
MAZDA | 2200 | 1991-2003 | |
MAZDA | 2200 | 1997-1999 | |
MAZDA | E2200 | 1997-2002 | |
MAZDA | E2200 | 1999-2004 | |
MAZDA | E2200 | 1997-2003 | |
SUZUKI | VITARA | 1994-1998 | |
SUZUKI | VITARA | 1995-1998 |
張經(jīng)理
電話:18620003747
QQ: 2853589851
謝經(jīng)理
電話:15002007423
QQ: 2853589854
梁經(jīng)理
電話:15902081596
QQ:2853589850
中華人民共和國信息服務(wù)業(yè)務(wù)經(jīng)營許可證 NO. :粵ICP備18105648號 技術(shù)支持:半島網(wǎng)絡(luò)