PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 2.2KW |
Teeth (T) | 11T |
Series | NIPPONDENSO |
Rotation | CW |
Engine | 2L |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
TOYOTA | 4 RUNNER | 1989-1995 | |
TOYOTA | CRESSIDA | 1981-1985 | |
TOYOTA | CRESSIDA | 1980-1984 | |
TOYOTA | CROWN | 1980-1983 | |
TOYOTA | DYNA | 1977-1979 | |
TOYOTA | DYNA | 1984-1987 | |
TOYOTA | DYNA | 1985-1987 | |
TOYOTA | DYNA | 1987-2001 | |
TOYOTA | DYNA | 1995-2001 | |
TOYOTA | DYNA | 1988-1995 | |
TOYOTA | DYNA | 1995-1998 | |
TOYOTA | HIACE | 1979-1985 | |
TOYOTA | HIACE | 1983-1989 | |
TOYOTA | HIACE | 1983-1989 | |
TOYOTA | HIACE | 1979-1983 | |
TOYOTA | HIACE | 1984-1989 | |
TOYOTA | HIACE | 1989-1995 | |
TOYOTA | HIACE | 1990-1995 | |
TOYOTA | HIACE | 1995-2001 | |
TOYOTA | HIACE | 1995-2006 | |
TOYOTA | HIACE | 1995-2006 | |
TOYOTA | HIACE | 1999-2006 | |
TOYOTA | HIACE | 1984-1989 | |
TOYOTA | HIACE | 1989-1995 | |
TOYOTA | HIACE | ||
TOYOTA | HIACE | 1989-1995 | |
TOYOTA | HIACE | 1987-1988 | |
TOYOTA | HIACE | ||
TOYOTA | HIACE | 1995-2006 | |
TOYOTA | HIACE | ||
TOYOTA | HIACE | 1989-2000 | |
TOYOTA | HILUX | 1979-1983 | |
TOYOTA | HILUX | 1983-1984 | |
TOYOTA | HILUX | ||
TOYOTA | HILUX | 1988-1991 | |
TOYOTA | HILUX | 1988-2005 | |
TOYOTA | HILUX | 1992-2005 | |
TOYOTA | HILUX | 1995-2005 | |
TOYOTA | HILUX | ||
TOYOTA | HILUX | 1994-1988 | |
TOYOTA | HILUX | 1988-2005 | |
TOYOTA | HILUX | 1994-2005 | |
TOYOTA | HILUX | 1991-1997 | |
TOYOTA | HILUX | 1989-1995 | |
TOYOTA | HILUX | 1997-2001 | |
TOYOTA | HILUX | 1998-2002 | |
TOYOTA | LAND CRUISER | 1984-1985 | |
TOYOTA | LAND CRUISER | 1990-1993 | |
TOYOTA | LAND CRUISER | ||
TOYOTA | LAND CRUISER | 1990-1996 |
張經(jīng)理
電話:18620003747
QQ: 2853589851
謝經(jīng)理
電話:15002007423
QQ: 2853589854
梁經(jīng)理
電話:15902081596
QQ:2853589850
中華人民共和國信息服務(wù)業(yè)務(wù)經(jīng)營許可證 NO. :粵ICP備18105648號 技術(shù)支持:半島網(wǎng)絡(luò)