PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 3.0KW |
Teeth (T) | 11T |
Series | NIPPONDENSO |
Rotation | CW |
Engine | 6BD1 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
ISUZU | Diesel Engine 3.9L | ISUZU 4BD1 | 1984-1997 |
ISUZU | Diesel Engine 5.8L | ISUZU 4BG1 | 1984-1997 |
ISUZU | Diesel Engine 6.5L | ISUZU 6BG1 | 1984-1997 |
GMC | Medium & Heavy-Duty Trucks P-Series Trucks | CUMMINS 6BT3.9 | 1989-1992 |
GMC | Medium & Heavy-Duty Trucks Tiltmaster W4 | ISUZU 4BD1 | 1986-1994 |
GMC | Medium & Heavy-Duty Trucks Tiltmaster W4 | ISUZU 4BD2 | 1986-1994 |
GMC | Medium & Heavy-Duty Trucks Tiltmaster W5 | ISUZU 6BG1 | 1986-1994 |
GMC | Medium & Heavy-Duty Trucks Tiltmaster W6 | ISUZU 6BD1 | 1986-1994 |
GMC | Medium & Heavy-Duty Trucks Tiltmaster W6 | ISUZU 6BD2 | 1986-1994 |
GMC | Medium & Heavy-Duty Trucks Tiltmaster W6 | ISUZU 6BG1 | 1986-1994 |
GMC | Medium & Heavy-Duty Trucks Tiltmaster W7 | ISUZU 6BD1 | 1986-1994 |
GMC | Medium & Heavy-Duty Trucks Tiltmaster W7 | ISUZU 6BD2 | 1986-1994 |
GMC | Medium & Heavy-Duty Trucks Tiltmaster W7 | ISUZU 6BG1 | 1986-1994 |
GMC | Medium & Heavy-Duty Trucks W3500 | ISUZU 4BD2 | 1994-1997 |
GMC | Medium & Heavy-Duty Trucks W4500 | ISUZU 4BD2 | 1994-1997 |
GMC | Medium & Heavy-Duty Trucks W5500 | ISUZU 4BD2 | 1994-1997 |
ISUZU | Medium-Duty Trucks EVR | ISUZU 6BD1 | 1986-1993 |
ISUZU | Medium-Duty Trucks FSR | ISUZU 6BD1 | 1986-1993 |
ISUZU | Medium-Duty Trucks FSR | ISUZU 6BG1 | 1986-1993 |
ISUZU | Medium-Duty Trucks FTR | ISUZU 6BD1 | 1986-1993 |
ISUZU | Medium-Duty Trucks FTR | ISUZU 6BG1 | 1986-1993 |
ISUZU | Medium-Duty Trucks FVR | ISUZU 6BG1 | 1986-1993 |
ISUZU | Medium-Duty Trucks NPR | ISUZU 4BD1 | 1986-1997 |
ISUZU | Medium-Duty Trucks NPR | ISUZU 6BG1 | 1984-1995 |
張經(jīng)理
電話:18620003747
QQ: 2853589851
謝經(jīng)理
電話:15002007423
QQ: 2853589854
梁經(jīng)理
電話:15902081596
QQ:2853589850
廣州夢(mèng)陽電機(jī) · 佛山夢(mèng)陽電機(jī) · 夢(mèng)陽集團(tuán)
中華人民共和國(guó)信息服務(wù)業(yè)務(wù)經(jīng)營(yíng)許可證 NO. :粵ICP備18105648號(hào) 技術(shù)支持:半島網(wǎng)絡(luò)