PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 6.6KW |
Teeth (T) | 11T |
Series | BOSCH |
Rotation | CW |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 9167010117 | |
Graphic | ST-BSK124 | |
BOSCH | 0001410050 | |
BOSCH | 0001410602 | |
BOSCH | 0001411010 | |
BOSCH | 0001415021 | |
BOSCH | 0001416053 | |
BOSCH | 0001417023 | |
BOSCH | 0001417035 | |
BOSCH | 0001510013 | |
KHD | 1164269 | |
MAN | 51262017950 | |
RENAULT | 5010217950 | |
VOLVO | 110311263 | |
VOLVO | 240347 | |
VOLVO | 4776105 | |
VOLVO | 4777147 | |
VOLVO | 847330 | |
VOLVO | 870870 | |
VOLVO | 9000847308 | |
VOLVO | 9000847330 | |
VOLVO | 9004777147 | |
LUCAS | LRS1855 | |
LUCAS | LRS01855 | |
WOODAUTO | STR50256 | |
OEM | 9167-010117 | |
OEM | MY-9167-010117 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
MERCEDES-BENZ |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR