PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 7.3KW |
Teeth (T) | 12T |
Series | DELCO REMY (39MT) |
Rotation | CW |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 1945180413 | |
Graphic | ST-DR172 | |
CASE | 20-2386T91 | |
CASE | 202386T91 | |
CASE | A145324 | |
CASE | A162578 | |
CASE | A186224 | |
CASE | A34442 | |
CASE | A47464 | |
CASE | A75864 | |
CATERPILLAR | 0R2189 | |
CATERPILLAR | 0R4260 | |
CATERPILLAR | 0R4265 | |
CATERPILLAR | 0R5208 | |
CATERPILLAR | 0R5216 | |
CATERPILLAR | 0R5218 | |
CATERPILLAR | 1430540 | |
CATERPILLAR | 2N3538 | |
CATERPILLAR | 3E7864 | |
CATERPILLAR | 3R2657 | |
CATERPILLAR | 3T2655 | |
CATERPILLAR | 3T2657 | |
CATERPILLAR | 3T2659 | |
CATERPILLAR | 4N8253 | |
CATERPILLAR | 6V3948 | |
CATERPILLAR | 6V3954 | |
CATERPILLAR | 6V4214 | |
CATERPILLAR | 7G9132 | |
CATERPILLAR | 7T9255 | |
CATERPILLAR | 8C356 | |
CATERPILLAR | 8C3595 | |
CATERPILLAR | 8C3643 | |
CATERPILLAR | OC3596 | |
CATERPILLAR | OR2189 | |
CATERPILLAR | OR5218 | |
CUMMINS | 157579 | |
CUMMINS | 185617 | |
CUMMINS | 3102919 | |
CUMMINS | 3593752RX | |
CUMMINS | 3603864 | |
CUMMINS | 3603864RX | |
CUMMINS | 3604323RX | |
CUMMINS | 3604492RX | |
CUMMINS | 3604493RX | |
CUMMINS | 3907622 | |
CUMMINS | 3910645 | |
CUMMINS | 3938501 | |
CUMMINS | 5284100 | |
CUMMINS | 554560 | |
DELCO | 10451065 | |
DELCO | 10461012 | |
DELCO | 10461013 | |
DELCO | 10461021 | |
DELCO | 10461034 | |
DELCO | 10461079 | |
DELCO | 10461151 | |
DELCO | 10461166 | |
DELCO | 10461212 | |
DELCO | 10461269 | |
DELCO | 10461322 | |
DELCO | 10461324 | |
DELCO | 10461330 | |
DELCO | 10461332 | |
DELCO | 10461398 | |
DELCO | 10461414 | |
DELCO | 10461501 | |
DELCO | 10478803 | |
DELCO | 10478804 | |
DELCO | 10478918 | |
DELCO | 10478931 | |
DELCO | 10478933 | |
DELCO | 10478934 | |
DELCO | 10478936 | |
DELCO | 10478965 | |
DELCO | 10478966 | |
DELCO | 10478967 | |
DELCO | 10478977 | |
DELCO | 10478984 | |
DELCO | 10478994 | |
DELCO | 10479003 | |
DELCO | 10479004 | |
DELCO | 10479005 | |
DELCO | 10479018 | |
DELCO | 10479019 | |
DELCO | 10479040 | |
DELCO | 10479052 | |
DELCO | 10479117 | |
DELCO | 10479158 | |
DELCO | 10479174 | |
DELCO | 10479187 | |
DELCO | 10479191 | |
DELCO | 10479251 | |
DELCO | 1113379 | |
DELCO | 1113410 | |
DELCO | 1113538 | |
DELCO | 1113547 | |
DELCO | 1113582 | |
DELCO | 1113674 | |
DELCO | 1113678 | |
DELCO | 1113691 | |
DELCO | 1114043 | |
DELCO | 1114044 | |
DELCO | 1114045 | |
DELCO | 1114049 | |
DELCO | 1114121 | |
DELCO | 1114171 | |
DELCO | 1114198 | |
DELCO | 1114709 | |
DELCO | 1114733 | |
DELCO | 1114746 | |
DELCO | 1114773 | |
DELCO | 1114826 | |
DELCO | 1114833 | |
DELCO | 1114836 | |
DELCO | 1114881 | |
DELCO | 1114966 | |
DELCO | 1114969 | |
DELCO | 19011510 | |
DELCO | 19011517 | |
DELCO | 1990220 | |
DELCO | 1990299 | |
DELCO | 1990300 | |
DELCO | 1990302 | |
DELCO | 1990353 | |
DELCO | 1990356 | |
DELCO | 1990369 | |
DELCO | 1990374 | |
DELCO | 1990385 | |
DELCO | 1990387 | |
DELCO | 1990394 | |
DELCO | 1990401 | |
DELCO | 1990404 | |
DELCO | 1990405 | |
DELCO | 1990407 | |
DELCO | 1990419 | |
DELCO | 1990441 | |
DELCO | 1990443 | |
DELCO | 1990451 | |
DELCO | 1990452 | |
DELCO | 1990466 | |
DELCO | 1990467 | |
DELCO | 1990469 | |
DELCO | 1990476 | |
DELCO | 1990487 | |
DELCO | 1990496 | |
DELCO | 1990498 | |
DELCO | 1993719 | |
DELCO | 1993745 | |
DELCO | 1993746 | |
DELCO | 1993755 | |
DELCO | 1993772 | |
DELCO | 1993775 | |
DELCO | 1993777 | |
DELCO | 1993782 | |
DELCO | 1993795 | |
DELCO | 1993806 | |
DELCO | 1993811 | |
DELCO | 1993863 | |
DELCO | 1993873 | |
DELCO | 1993878 | |
DELCO | 1993925 | |
DELCO | 1993935 | |
DELCO | 1993937 | |
DELCO | 1993938 | |
DELCO | 1993939 | |
DELCO | 1993942 | |
DELCO | 1993943 | |
DELCO | 1993961 | |
DELCO | 1993974 | |
DELCO | 1993983 | |
DELCO | 1993984 | |
DELCO | 8200030 | |
DELCO | 8200042 | |
DELCO | 8200058 | |
DELCO | 8200087 | |
DELCO | 8200182 | |
DELCO | 8200186 | |
DELCO | 8200210 | |
DELCO | 8200218 | |
DELCO | 8200433 | |
DELCO | 8200443 | |
DELCO | 8200444 | |
DELCO | 8200469 | |
DELCO | 8200610 | |
DELCO | 8200625 | |
DELCO | 8200635 | |
DELCO | 8200691 | |
DELCO | 8200817 | |
DENSO | 1280006070 | |
DENSO | 2280009300 | |
DENSO | 128000-6070 | |
DENSO | 228000-9300 | |
FORD | E6HZ11002BA | |
FORD | F8HZ11002AA | |
HYSTER | 224418 | |
IHC | 107677C9 | |
IHC | 1614303C91 | |
IHC | 2011457C91 | |
IHC | 2018380C91 | |
IHC | 2018381C91 | |
IHC | 283804C91 | |
IHC | 3574175C91 | |
IHC | 3601668C91 | |
IHC | 3667911C91 | |
IHC | 3863010C91 | |
IHC | 430138C91 | |
IHC | 597219C91 | |
IHC | 597220C91 | |
IHC | 599102C91 | |
IHC | 599103C91 | |
IHC | 673796C92 | |
IHC | 789355C91 | |
IHC | 897593C91 | |
JOHN DEERE | RE38633 | |
JOHN DEERE | RE41756 | |
JOHN DEERE | RE61457 | |
JOHN DEERE | RE61547 | |
JOHN DEERE | RE69590 | |
JOHN DEERE | SE501453 | |
JOHN DEERE | TY6730 | |
MITSUBISHI | M9T71279 | |
MITSUBISHI | M9T71979 | |
MITSUBISHI | M9T72078 | |
MITSUBISHI | M9T72178 | |
MITSUBISHI | M009T71279 | |
MITSUBISHI | M009T71979 | |
MITSUBISHI | M009T72078 | |
MITSUBISHI | M009T72178 | |
MITSUBISHI | MK2078 | |
MITSUBISHI | VV1979 | |
VOLVO | 20430285 | |
VOLVO | 20520903 | |
VOLVO | 20712113 | |
VOLVO | 20815227 | |
VOLVO | 20851008 | |
VOLVO | 21001825 | |
VOLVO | 21019456 | |
VOLVO | 21019460 | |
VOLVO | 21045969 | |
VOLVO | 21428341 | |
VOLVO | 3971126 | |
VOLVO | 85103338 | |
WHITE | V1114240 | |
WHITE | V1114242 | |
WHITE | V1114247 | |
WHITE | V1114248 | |
DELCO | 39MT | |
WAI | 6907N | |
WOODAUTO | STR80165 | |
OEM | 1945-180413 | |
OEM | MY-1945-180413 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
VOLVO |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR