PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Amperage (A) | 72A |
CUMMINS | 12SI |
SERIES | DELCO REMY |
Pulley Grooves | 1 |
Rotation | CW |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 3673-250215 | |
Graphic | AL-DR621 | |
Chrysler | 8134664 | |
Chrysler | 8982775005 | |
Chrysler | 8982775005 | |
DELCO | 10463055 | |
DELCO | 10463055 | |
DELCO | 10463055 | |
DELCO | 10463055 | |
DELCO | 10463055 | |
DELCO | 10463055 | |
DELCO | 10463055 | |
DELCO | 10463055 | |
DELCO | 10463055 | |
DELCO | 10463055 | |
DELCO | 10495433 | |
DELCO | 10495434 | |
DELCO | 10495435 | |
DELCO | 10497079 | |
DELCO | 1100200 | |
DELCO | 1100206 | |
DELCO | 1100208 | |
DELCO | 1100217 | |
DELCO | 1100239 | |
DELCO | 1100247 | |
DELCO | 1100249 | |
DELCO | 1100250 | |
DELCO | 1100251 | |
DELCO | 1100252 | |
DELCO | 1100263 | |
DELCO | 1100273 | |
DELCO | 1100275 | |
DELCO | 1100298 | |
DELCO | 1101156 | |
DELCO | 1101157 | |
DELCO | 1101240 | |
DELCO | 1101243 | |
DELCO | 1101301 | |
DELCO | 1101307 | |
DELCO | 1101332 | |
DELCO | 1101333 | |
DELCO | 1105034 | |
DELCO | 1105058 | |
DELCO | 1105059 | |
DELCO | 1105060 | |
DELCO | 1105081 | |
DELCO | 1105083 | |
DELCO | 1105182 | |
DELCO | 1105432 | |
DELCO | 1105441 | |
DELCO | 1105442 | |
DELCO | 1105506 | |
DELCO | 1105507 | |
DELCO | 1105521 | |
DELCO | 1105523 | |
DELCO | 1105545 | |
DELCO | 1105555 | |
DELCO | 1105576 | |
DELCO | 1105582 | |
DELCO | 1105597 | |
DELCO | 1105598 | |
DELCO | 1105599 | |
DELCO | 1105602 | |
DELCO | 1105610 | |
DELCO | 1105611 | |
DELCO | 1105621 | |
DELCO | 1105623 | |
DELCO | 1105624 | |
DELCO | 1105627 | |
DELCO | 1105630 | |
DELCO | 1105631 | |
DELCO | 1105633 | |
DELCO | 1105635 | |
DELCO | 1105647 | |
DELCO | 10463055 | |
DELCO | 10463056 | |
DELCO | 10463057 | |
DELCO | 10463058 | |
DELCO | 10463059 | |
DELCO | 10495422 | |
DELCO | 10495433 | |
DELCO | 10495434 | |
DELCO | 10495435 | |
DELCO | 10497079 | |
DELCO | 1100250 | |
DELCO | 1101307 | |
DELCO | 1105647 | |
Jeep | 8134664 | |
Jeep | 8982775005 | |
Jeep | JR775005 | |
LESTER | 7294 | |
WAI | 7294-3N | |
WOODAUTO | ALT40194 | |
OEM | MY-3673-250215 | |
OEM | 3673250215 | |
DELCO | 12SI |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
BUICK | CENTURY | 2.5L | 1984 |
BUICK | CENTURY | 2.8L(173-X) V6 | 1985 |
BUICK | SKYLARK | 2.5L | 1983 |
CADILLAC | CIMARRON | 2.8L | 1985 |
CHEVROLET | ASTRO | 2.5L(151-E) L4 | 1985 |
CHEVROLET | ASTRO | 4.3L | 1985 |
CHEVROLET | BLAZER | 5.7L | 1987 |
CHEVROLET | C/K SERIES TRUCK | 5.7L | 1989 |
CHEVROLET | C/K SERIES TRUCK | 7.4L(454-W) V8 | 1984 |
CHEVROLET | CAMARO | 2.5L | 1983 |
GMC | C/K SERIES TRUCK | 7.4L(454-W) V8 | 1984 |
GMC | CABALLERO | 3.8L(231-A) V6 | 1984 |
GMC | SAFARI VAN | 2.5L(151-E) L4 | 1985 |
GMC | SAFARI VAN | 4.3L(262-N) V6 | 1985 |
OLDSMOBILE | CUTLASS | 2.5L(151-R) L4 | 1984 |
OLDSMOBILE | OMEGA | 2.5L(151-R) L4 | 1984 |
PONTIAC | 6000 | 2.5L(151-R) L4 | 1984 |
PONTIAC | FIERO | 2.5L(151-R) L4 | 1984 |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR