PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 1.2KW |
Teeth (T) | 9T |
Series | MITSUBA |
Rotation | CW |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 1836750209 | |
Graphic | ST-HD104 | |
HONDA | 31200PND505 | |
HONDA | 31200PNDA01 | |
HONDA | 31200PNDA02 | |
HONDA | 31200PNDA02RM | |
HONDA | 31200PNDA03 | |
HONDA | 31200PNDA04 | |
ACURA | 31200-PND-505 | |
ACURA | 31200-PND-A01 | |
ACURA | 31200-PND-A02 | |
ACURA | 31200-PND-A02RM | |
ACURA | 31200-PND-A03 | |
ACURA | 31200-PND-A04 | |
ACURA | PND3J | |
ACURA | RAD45 | |
MITSUBA | SM61210 | |
MITSUBA | SM61205 | |
MITSUBA | SM612-10 | |
MITSUBA | SM612-05 | |
WOODAUTO | STR75457 | |
WAI | 17816N | |
OEM | 1836-750209 | |
OEM | MY-1836-750209 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
ACURA | RSX 2.0L | 2002-2006 |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR