PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 1.6KW |
Teeth (T) | 9T |
Series | MITSUBA |
Rotation | CW |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 1836750208 | |
Graphic | ST-HD103 | |
HONDA | 31200PPA505 | |
HONDA | 31200PPAA01 | |
HONDA | 31200PPAA02 | |
HONDA | 31200PPAA03 | |
HONDA | 31200PPAA04 | |
HONDA | 31200-PPA-505 | |
HONDA | 31200-PPA-A01 | |
HONDA | 31200-PPA-A02 | |
HONDA | 31200-PPA-A03 | |
HONDA | 31200-PPA-A04 | |
LUCAS | LRS02429 | |
LUCAS | LRS2429 | |
MITSUBA | SM61209 | |
MITSUBA | SM-61209 | |
MITSUBA | SM612063M | |
MITSUBA | SM-612063M | |
MITSUBA | SM61206 | |
MITSUBA | SM-61206 | |
WOODAUTO | STR75452 | |
WAI | 17844N | |
OEM | 1836-750208 | |
OEM | MY-1836-750208 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
HONDA | CR-V 2.4 Vtec 4WD | 2001-2006 | |
HONDA | ACCORD 2.0(CL7) | 2003-2008 | |
HONDA | ACCORD 2.0(CM1) | 2003-2008 | |
HONDA | ACCORD 2.0(CL8) | 2003-2008 | |
HONDA | ACCORD 2.4(CL9) | 2003-2008 | |
HONDA | ACCORD 2.4(CM2) | 2003-2008 | |
HONDA | ACCORD 2.4 Vtec E | 2003-2005 | |
HONDA | ACCORD 2.4 Vtec E (CM5) | 2002-2005 | |
HONDA | ACCORD 2.4 Vtec T | 2003-2008 |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR