PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 3.5KW |
Teeth (T) | 11T |
Series | NIPPONDENSO |
Rotation | CW |
Engine | ISB |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7629050611 | |
Graphic | ST-ND299 | |
CUMMINS | 3604486RX | |
CUMMINS | 3675155RX | |
CUMMINS | 3911343 | |
CUMMINS | 3925045 | |
CUMMINS | 3935889 | |
CUMMINS | 395889 | |
DENSO | 1280004220 | |
DENSO | 1280004221 | |
DENSO | 2280002670 | |
DENSO | 2280002671 | |
DENSO | 228000-3310 | |
DENSO | 2280003311 | |
DENSO | 2280003320 | |
DENSO | 2280003321 | |
DENSO | 2280007290 | |
DENSO | 2280007291 | |
DENSO | 128000-4220 | |
DENSO | 128000-4221 | |
DENSO | 228000-2670 | |
DENSO | 228000-2671 | |
DENSO | 228000-3310 | |
DENSO | 228000-3311 | |
DENSO | 228000-3320 | |
DENSO | 228000-3321 | |
DENSO | 228000-7290 | |
DENSO | 228000-7291 | |
THOMAS | 61230354 | |
THOMAS | 61230355 | |
THOMAS | 61230710 | |
WAI | 19551N | |
OEM | 7629-050611 | |
OEM | MY-7629-050611 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
CUMMINS |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR