PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 2.2KW |
Teeth (T) | 9T |
Series | NIPPONDENSO |
Rotation | CW |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7629050610 | |
Graphic | ST-ND169 | |
KUBOTA | 1946063011 | |
KUBOTA | 1946063012 | |
KUBOTA | 1946063013 | |
KUBOTA | 1G91163012 | |
KUBOTA | 1G911630121 | |
KUBOTA | 1G911-630121 | |
KUBOTA | 1G911-63012 | |
KUBOTA | 19460-63013 | |
KUBOTA | 19460-63012 | |
KUBOTA | 19460-63011 | |
DENSO | 2280006950 | |
DENSO | 2280006951 | |
DENSO | 2280006952 | |
DENSO | 4280000930 | |
DENSO | 4280000931 | |
DENSO | 228000-6950 | |
DENSO | 228000-6951 | |
DENSO | 228000-6952 | |
DENSO | 428000-0930 | |
DENSO | 428000-0931 | |
CARRIER | 25-39316-00RB | |
CARRIER | 25-39316-00 | |
CARRIER | 25-39291-00 | |
CARRIER | 25-39192-00 | |
CARRIER | 253919200 | |
CARRIER | 253931601 | |
CARRIER | 253931600 | |
CARRIER | 253929100 | |
WOODAUTO | STR70322 | |
WAI | 18556N | |
OEM | 7629-050610 | |
OEM | MY-7629-050610 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
KUBOTA |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR