PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 2.2KW |
Teeth (T) | 11T |
Series | MITSUBISHI |
Rotation | CW |
Engine | S4E |
Engine | ED33 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 6524140408 | |
Graphic | ST-MS125 | |
MITSUBISHI | M2T56471 | |
MITSUBISHI | M2T56472 | |
MITSUBISHI | M2T56475 | |
MITSUBISHI | M2T60271 | |
MITSUBISHI | M2T61371 | |
MITSUBISHI | M3T64172 | |
MITSUBISHI | M5T23172 | |
MITSUBISHI | M002T56471 | |
MITSUBISHI | M002T56472 | |
MITSUBISHI | M002T56475 | |
MITSUBISHI | M002T60271 | |
MITSUBISHI | M002T61371 | |
MITSUBISHI | M003T64172 | |
MITSUBISHI | M005T23172 | |
MITSUBISHI | 3446603200 | |
MITSUBISHI | 3446610202 | |
MITSUBISHI | 3446610203 | |
MITSUBISHI | 3446615202 | |
MITSUBISHI | 3446620200 | |
MITSUBISHI | 3446620201 | |
MITSUBISHI | 3476621301 | |
MITSUBISHI | 3476631300 | |
MITSUBISHI | 3476641300 | |
MITSUBISHI | 32A6601500 | |
MITSUBISHI | 517590 | |
MITSUBISHI | 705860 | |
MITSUBISHI | 34466-03200 | |
MITSUBISHI | 34466-10202 | |
MITSUBISHI | 34466-10203 | |
MITSUBISHI | 34466-15202 | |
MITSUBISHI | 34466-20200 | |
MITSUBISHI | 34466-20201 | |
MITSUBISHI | 34766-21301 | |
MITSUBISHI | 34766-31300 | |
MITSUBISHI | 34766-41300 | |
MITSUBISHI | 32A66-01500 | |
TORO | 51-7590 | |
TORO | 70-5860 | |
MITSUBISHI | S4E | |
NISSAN | ED33 | |
WOODAUTO | STR71191 | |
WAI | 17081N |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
CASE | Trencher DH4B | 1988 | |
CASE | Trencher Maxi-Sneaker | 1986-1993 | |
TORO | Mower 580D | 1989-1997 | |
TORO | Mower 450D | 1986-1994 | |
TORO | Mower 4500D | 1983 |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR