PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 3.2KW |
Teeth (T) | 10T |
Series | ISKRA |
Rotation | CW |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 3186770101 | |
Graphic | ST-IK101 | |
JOHN DEERE | AJ59342 | |
JOHN DEERE | RE19196 | |
JOHN DEERE | RE19275 | |
JOHN DEERE | RE41799 | |
JOHN DEERE | RE42730 | |
JOHN DEERE | RE49033 | |
JOHN DEERE | RE501693 | |
JOHN DEERE | RE505746 | |
JOHN DEERE | RE509658 | |
JOHN DEERE | RE516157 | |
JOHN DEERE | RE51694 | |
JOHN DEERE | RE529594 | |
JOHN DEERE | RE533976 | |
JOHN DEERE | RE54092 | |
JOHN DEERE | RE551445 | |
JOHN DEERE | RE62916 | |
JOHN DEERE | SE501400 | |
JOHN DEERE | SE501428 | |
JOHN DEERE | SE501852 | |
JOHN DEERE | TY24305 | |
JOHN DEERE | TY25971 | |
JOHN DEERE | TY6688 | |
JOHN DEERE | TY6719 | |
ISKRA | 11.131.833 | |
ISKRA | 11.131.063 | |
ISKRA | 11.131.221 | |
ISKRA | 11.131.752 | |
ISKRA | 11.131.771 | |
ISKRA | 11.131.789 | |
ISKRA | 11131833 | |
ISKRA | 11131063 | |
ISKRA | 11131221 | |
ISKRA | 11131752 | |
ISKRA | 11131771 | |
ISKRA | 11131789 | |
ISKRA | AZE4603 | |
ISKRA | AZE4620 | |
ISKRA | AZE4648 | |
ISKRA | AZE4652 | |
ISKRA | AZE4655 | |
ISKRA | IS1027 | |
MAHLE | 72735921 | |
MAHLE | MS293 | |
WOODAUTO | MAHMS293 | |
OEM | STI4603 | |
OEM | 3186-770101 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
JOHN DEERE |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR