PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 4.5KW |
Teeth (T) | 10T |
Series | NIPPONDENSO |
Rotation | CW |
Engine | 6D102 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
KOMATSU | Wheelloder WA120-4B | 2001-2006 | |
KOMATSU | Wheelloder WA120-6B | 2001-2006 | |
KOMATSU | Wheelloder WA180-4B | 2001-2006 | |
KOMATSU | Wheelloder WA180-6B | 2001-2006 | |
KOMATSU | Wheelloder WA250-4B | 2001-2006 | |
KOMATSU | Wheelloder WA250 | KOMATSU 6D102 | 2001-2006 |
KOMATSU | Wheelloder WA250-6B | 2001-2006 | |
KOMATSU | Wheelloder WA253-4B | 2001-2006 | |
KOMATSU | Wheelloder WA253-6B | 2001-2006 | |
KOMATSU | EXCAVATOR PC200-6 | KOMATSU 6D102 | |
JCB | 434S | 2001-2007 | |
JCB | 436E | 2001-2007 |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR