PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 4.5KW |
Teeth (T) | 13T |
Series | NIPPONDENSO |
Rotation | CW |
Engine | 4BT3.9 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
CASE | Crawler Dozer 550H | CASE 4-390 | 1999 |
CASE | Crawler Dozer 650K | CASE 4T-390 | 2003 |
CASE | Crawler Dozer 750H | CASE 4-390 | 2000-2003 |
CASE | Crawler Dozer 750K | CASE 4T-390 | 2002 |
CASE | Crawler Tractors 450C | CASE 4-390 | 1983-1993 |
CASE | Crawler Tractors 455C | CASE 4-390 | 1983-1993 |
CASE | Crawler Tractors 550 | CASE 4-390 | 1989-1991 |
CASE | Crawler Tractors 550E | CASE 4-390 | 1992-1995 |
CASE | Crawler Tractors 550G | CASE 4-390 | 1995-2000 |
CASE | Crawler Tractors 550H | CASE 4-390 | 1999 |
CASE | Crawler Tractors 650 | CASE 4-390 | 1989-1991 |
CASE | Crawler Tractors 650G | CASE 4-390 | 1994-2000 |
CASE | Crawler Tractors 650H | CASE 4-390 | 2000-2003 |
CASE | Crawler Tractors 650K | CASE 4-390 | 2003-2007 |
CASE | Crawler Tractors 750H | CASE 4-390 | 2000-2003 |
CASE | Crawler Tractors 750K | CASE 4T-390 | 2002 |
CASE | Lift Trucks 584E | CASE 390 | 1990-1999 |
CASE | Lift Trucks 585E | CASE 390 | 1990-1999 |
CASE | Lift Trucks 585G | CASE 390 | 1999-2000 |
CASE | Lift Trucks 586E | CASE 390 | 1990-1999 |
CASE | Lift Trucks 586G | CASE 390 | 1999-2000 |
CASE | Loaders - Backhoe 480E | CASE 4-390 | 1979-1994 |
CASE | Loaders - Backhoe 480F | CASE 4-390 | 1989-1994 |
CASE | Loaders - Backhoe 580K | CASE 4-390 | 1986-1994 |
CASE | Loaders - Backhoe 580L | CASE 4-390 | 1995-1999 |
CASE | Loaders - Backhoe 580M | CASE 445 | |
CASE | Loaders - Backhoe 580SE | ||
CASE | Loaders - Backhoe 580SL | ||
CASE | Loaders - Backhoe 580SM | CASE 445T | |
CASE | Loaders - Backhoe 590 | ||
CASE | Loaders - Backhoe 590CK | 1992 | |
CASE | Loaders - Backhoe 590SL | 1995 | |
CASE | Loaders - Backhoe 590SM | ||
CASE | Uni-Loaders 1840 | CASE 390 | 1990-1999 |
CASE | Uni-Loaders 1845C | CASE 390 | 1987-1999 |
CASE | Wheel Loaders W11B | CASE 390 | 1983-1993 |
CASE | Windrowers 6000 | CASE 39C | 1985-1992 |
CASE | Windrowers 6500 | CASE 390 | 1985-1992 |
CASE | Windrowers 8830 | CASE 390 | 1983-1997 |
CASE | Windrowers 8840 | CASE 390 | 1987-1993 |
FREIGHTLINER | Medium & Heavy-Duty Trucks FC-80 | CUMMINS ISB5.9 | 1998-2001 |
FREIGHTLINER | Medium & Heavy-Duty Trucks FL-50 | CUMMINS ISB5.9 | 1994-2001 |
FREIGHTLINER | Medium & Heavy-Duty Trucks FL-60 | CUMMINS ISB5.9 | 1994-2001 |
FREIGHTLINER | Medium & Heavy-Duty Trucks FL-70 | CUMMINS ISB5.9 | 1994-2001 |
FREIGHTLINER | Medium & Heavy-Duty Trucks FL-80 | CUMMINS ISB5.9 | 1994-2001 |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR