PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 2.0KW |
Teeth (T) | 11T |
Series | NIPPONDENSO |
Rotation | CW |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
MAZDA | 323 | 1995-1996 | |
MAZDA | 323 | 1996 | |
MAZDA | 323 | 1998-2004 | |
MAZDA | 323 | 2000-2002 | |
MAZDA | 323 | 1998-2001 | |
MAZDA | 323 | 1998-2004 | |
MAZDA | 323 | 2001-2004 | |
MAZDA | 626 | 1979-1982 | |
MAZDA | 626 | 1983-1987 | |
MAZDA | 626 | 1983-1987 | |
MAZDA | 626 | 1985-1987 | |
MAZDA | 626 | 1986-1987 | |
MAZDA | 626 | 1986-1987 | |
MAZDA | 626 | 1986-1987 | |
MAZDA | 626 | 1987-1990 | |
MAZDA | 626 | 1988-1997 | |
MAZDA | 626 | 1997-2002 | |
MAZDA | 626 | 1998-2002 | |
MAZDA | 626 | 1998-2002 | |
MAZDA | 626 | 1998-2002 | |
MAZDA | 626 | 1982-1985 | |
MAZDA | 626 | 1983-1987 | |
MAZDA | 626 | 1984-1987 | |
MAZDA | 626 | 1987-1991 | |
MAZDA | 626 | 1988-1991 | |
MAZDA | 626 | 1994-1997 | |
MAZDA | 626 | 1994-1997 | |
MAZDA | 626 | 1993-1996 | |
MAZDA | 626 | 1992-1997 | |
MAZDA | 626 | 1993-1997 | |
MAZDA | 626 | 1998-2002 | |
MAZDA | 626 | 1998-2002 | |
MAZDA | 626 | 1999-2002 | |
MAZDA | 626 | 2000-2002 | |
MAZDA | 626 | 1998-2002 | |
MAZDA | E2200 | 1991-2003 | |
MAZDA | E2200 | 1984-1988 | |
MAZDA | E2200 | 1985-1988 | |
MAZDA | 2200 | 1988-1997 | |
MAZDA | 2200 | 1991-2003 | |
MAZDA | 2200 | 1997-1999 | |
MAZDA | E2200 | 1997-2002 | |
MAZDA | E2200 | 1999-2004 | |
MAZDA | E2200 | 1997-2003 | |
SUZUKI | VITARA | 1994-1998 | |
SUZUKI | VITARA | 1995-1998 |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR