PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 2.0KW |
Teeth (T) | 10T |
Series | NIPPONDENSO |
Rotation | CW |
Engine | 3L |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
TOYOTA | HIACE | 1984-1989 | |
TOYOTA | HIACE | 1989-1995 | |
TOYOTA | HIACE | 1990-1995 | |
TOYOTA | HIACE | 1995-2001 | |
TOYOTA | HIACE | 1995-2006 | |
TOYOTA | HIACE | 1995-2006 | |
TOYOTA | HIACE | 1999-2006 | |
TOYOTA | HILUX | 1989-1991 | |
TOYOTA | HILUX | 1988-2005 | |
TOYOTA | HILUX | 1992-2005 | |
TOYOTA | HILUX | 1995-2005 | |
TOYOTA | HILUX | 1984-1988 | |
TOYOTA | HILUX | 1988-2005 | |
TOYOTA | HILUX | 1994-2005 | |
TOYOTA | HILUX | 1989-1995 | |
TOYOTA | HILUX | 1997-2001 | |
TOYOTA | HILUX | 1998-2002 | |
TOYOTA | LAND CRUISER | 1990-1993 | |
TOYOTA | LAND CRUISER | 1990-1993 |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR