PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Amperage (A) | 70A |
Pulley Grooves | 1 |
Series | VALEO |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7582260104 | |
Graphic | AL-VL684 | |
BOSCH | 0986037321 | |
CARGO | 111325 | |
DELCO | DRA7321 | |
HELLA | 8EL725933-001 | |
ISKRA / LETRIKA | 11.201.554 | |
ISKRA / LETRIKA | AAK4506 | |
MAHLE | MG 514 | |
PRESTOLITE | 35214665 | |
PRESTOLITE | 35215280 | |
RENAULT | 7700784482 | |
RENAULT | 7700784880 | |
RENAULT | 7700784891 | |
RENAULT | 7701351757 | |
RENAULT | 7701499436 | |
RENAULT | 7702150654 | |
RENAULT | 7707784890 | |
VOLVO | 2541118 | |
VOLVO | 433097 | |
VOLVO | 433459 | |
VOLVO | 436250 | |
VOLVO | A13N158 | |
VOLVO | NA391 | |
VOLVO | 5002691 | |
3EFFE | ALTS125 | |
3EFFE | ALTS125R | |
3EFFE | PRAS125 | |
3EFFE | PRAS125R | |
AINDE | CGB-82615 | |
AUTOELECTRO | AEA319 | |
CASCO | CAL15112AS | |
CASCO | CAL15115 | |
CASCO | CAL15115AS | |
CASCO | CAL15115ES | |
CASCO | CAL15115GS | |
CASCO | CAL15115OS | |
CASCO | CAL15115RS | |
CEVAM | 4358 | |
EAI | 56122 | |
ELECTROLOG | ALT0043 | |
ELSTOCK | 28-2615 | |
ERA | 210091 | |
ERA | 210226 | |
FRIESEN | 9037321 | |
HC PARTS | CA649IR | |
HERTHBUSS | 32037321 | |
KUHNER | 30549RI | |
KUHNER | 30649RI | |
LOGISTIK | 440796 | |
LUCAS | LRA01530 | |
LUCAS | LRA1530 | |
POWERMAX | 89212503 | |
PSH | 575.025.070 | |
PSH | 575.025.070.900 | |
REAL | 20179511BN | |
RHIAG | 311262 | |
SANDO | 2015115 | |
SIOM | ALT171150 | |
SIOM | ALT4755 | |
WOODAUTO | ALT14016 | |
WAI | 22530N | |
REHE | ALV0549 | |
OEM | 7582-260104 |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR