PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Amperage (A) | 90A |
Pulley Grooves | 6 |
Series | DENSO |
Engine | TOYOTA 1ZR / 2ZR |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7629350468 | |
Graphic | AL-ND688 | |
DENSO | 101210-1340 | |
DENSO | 101210-1341 | |
DENSO | 1012101340 | |
DENSO | 1012101341 | |
TOYOTA | 27060-0T080 | |
TOYOTA | 27060-0T081 | |
TOYOTA | 270600T080 | |
TOYOTA | 270600T081 | |
TOYOTA | 1ZR | |
TOYOTA | 2ZR | |
WOODAUTO | DENDAN1057 | |
OEM | ALN7080 | |
OEM | 7629-350468 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
TOYOTA |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR