PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 2.2KW |
Teeth (T) | 11T |
Series | DENSO |
Rotation | CW |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 6524240107 | |
Graphic | ST-ND164 | |
KIA | 0VS01-18-400 | |
KIA | 0K60G-18-400 | |
KIA | 0K65A-18-400 | |
KIA | 0VS01-18-400A | |
KIA | 0VS0118400 | |
KIA | 0K60G18400 | |
KIA | 0K65A18400 | |
KIA | 0VS0118400A | |
POONGSUNG | 03111-4180 | |
POONGSUNG | 031114180 | |
OEM | STY4065 | |
OEM | 6524-240107 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
KIA |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR