PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 2.2KW |
Teeth (T) | 11T |
Series | DENSO |
Rotation | CW |
Engine | KIA J2 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 6524240109 | |
Graphic | ST-ND165 | |
KIA | 0K601-18-400 | |
KIA | 0K60A-18-400 | |
KIA | 0K60118400 | |
KIA | 0K60A18400 | |
POONGSUNG | 03111-4010 | |
POONGSUNG | 03111-4200 | |
POONGSUNG | 031114010 | |
POONGSUNG | 031114200 | |
VALEO | 600173 | |
VALEO | 602009 | |
MANDO | MG122423 | |
MANDO | MG122565 | |
MANDO | TM000A14801 | |
KIA | J2 | |
LUCAS | LRS1533 | |
LUCAS | LRS01533 | |
OEM | STY3412 | |
OEM | 6524-240109 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
KIA |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR