PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 7.5KW |
Length (mm) | 467mm |
Core Diameter (mm) | 85mm |
No of Splines | 19 Splines |
Series | DELCO 40MT |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7658130923 | |
Graphic | AR1153 | |
OEM | IM410 | |
DELCO | 1945500 | |
DELCO | 1948506 | |
DELCO | 1948508 | |
CATERPILLAR | 4M1868 | |
DELCO | 40MT | |
WAI | 61121 | |
WAI | 61-121 | |
WAI | WSA1580 | |
OEM | SAD0923 | |
OEM | MYD004 | |
OEM | 7658-130923 | |
OEM | 110201AR | |
OEM | 110201-AR | |
OEM | 110204AR | |
OEM | 110204-AR |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR