PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 7.5KW |
Length (mm) | 483mm |
Core Diameter (mm) | 96mm |
No of Splines | 19 Splines |
Series | DELCO 50MT |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7658130554 | |
Graphic | AR1151 | |
OEM | IM414 | |
DELCO | 10528031 | |
DELCO | 1945840 | |
DELCO | 195323 | |
CASE | AR89421 | |
CATERPILLAR | 7M8651 | |
DELCO | 50MT | |
WAI | 61124 | |
WAI | 61-124 | |
WOODAUTO | WSA1586 | |
OEM | SAD0010 | |
OEM | MYD002 | |
OEM | 7658-130554 | |
OEM | 110301AR | |
OEM | 110301-AR |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR