PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 2.2KW |
Length (mm) | 168mm |
Core Diameter (mm) | 54mm |
No of Splines | 19T |
Series | DENSO |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7658137978 | |
Graphic | AR1141 | |
OEM | IM3080 | |
DENSO | 028200-1890 | |
DENSO | 028200-5040 | |
DENSO | 028200-6850 | |
DENSO | 028200-7440 | |
DENSO | 0282001890 | |
DENSO | 0282005040 | |
DENSO | 0282006850 | |
DENSO | 0282007440 | |
DENSO | ND2.2 | |
ISUZU | 8-94167-426-0 | |
ISUZU | 8941674260 | |
KIA | 0K71F24705 | |
KIA | 0VS0124705 | |
HYUNDAI | 36150-4X200 | |
HYUNDAI | 361504X200 | |
CUMMINS | B3.3 | |
ISUZU | 4JG2 | |
ISUZU | 4JB1 | |
KIA | J3 | |
TOYOTA | 1KZ | |
TOYOTA | 2KD | |
TOYOTA | 1KD | |
MANDO | TM200B01601 | |
VALEO | 691893 | |
WAI | 618216 | |
WAI | 61-8216 | |
WOODAUTO | WSA19417 | |
OEM | SAN7978 | |
OEM | MYN501 | |
OEM | 7658-137978 | |
OEM | 050209AR | |
OEM | 050209-AR | |
OEM | 040405AR | |
OEM | 040405-AR | |
OEM | 240107AR | |
OEM | 240107-AR | |
OEM | 240109AR | |
OEM | 240109-AR | |
OEM | 050667AR | |
OEM | 050667-AR | |
V | 050211AR | |
OEM | 050211-AR | |
OEM | 050212AR | |
OEM | 050212-AR | |
OEM | 050213AR | |
OEM | 050213-AR |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR