PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Amperage (A) | 90A |
Pulley Grooves | 2 |
Series | MITSUBISHI |
Engine | MITSUBISHI 4D56 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 6524330476 | |
Graphic | AL-MS754 | |
HYUNDAI | 37300-42470 | |
HYUNDAI | 37300-42540 | |
HYUNDAI | 37300-42860 | |
HYUNDAI | 37300-42861 | |
HYUNDAI | 37300-42862 | |
HYUNDAI | 37300-42863 | |
HYUNDAI | 37300-42870 | |
HYUNDAI | 37300-42871 | |
HYUNDAI | 37300-42872 | |
HYUNDAI | 37300-42880 | |
HYUNDAI | 37300-42890 | |
HYUNDAI | 37300-42891 | |
HYUNDAI | 37300-42892 | |
HYUNDAI | 37300-42893 | |
HYUNDAI | 3730042470 | |
HYUNDAI | 3730042540 | |
HYUNDAI | 3730042860 | |
HYUNDAI | 3730042861 | |
HYUNDAI | 3730042862 | |
HYUNDAI | 3730042863 | |
HYUNDAI | 3730042870 | |
HYUNDAI | 3730042871 | |
HYUNDAI | 3730042872 | |
HYUNDAI | 3730042880 | |
HYUNDAI | 3730042890 | |
HYUNDAI | 3730042891 | |
HYUNDAI | 3730042892 | |
HYUNDAI | 3730042893 | |
HYUNDAI | D4BH | |
MITSUBISHI | 4D56 | |
MANDO | AF190216 | |
MANDO | AF190217 | |
MANDO | BN3730042860 | |
MANDO | BN3730042861 | |
MANDO | BN3730042890 | |
MANDO | TA0002605507 | |
MANDO | TA000A42601 | |
MANDO | TA000A42602 | |
MANDO | TA000A47601 | |
MANDO | TA000A58601 | |
MANDO | TA000A58602 | |
MANDO | TA000A58701 | |
VALEO | 600006 | |
VALEO | 600018 | |
VALEO | 600021 | |
VALEO | 600023 | |
VALEO | 600784 | |
VALEO | 600836 | |
VALEO | 600864 | |
VALEO | 603046 | |
WAI | 13337 | |
WAI | 22956N | |
WOODAUTO | ALT35047 | |
OEM | ALA1717 | |
OEM | 6524-330476 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
HYUNDAI |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR