PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 3.0KW |
Length (mm) | 337mm |
Core Diameter (mm) | 75mm |
No of Splines | 10 Splines |
Series | BOSCH |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7658131075 | |
Graphic | AR1143 | |
OEM | IM175 | |
BOSCH | 2004004003 | |
BOSCH | 2004004005 | |
BOSCH | 2004004006 | |
BOSCH | 2004004007 | |
BOSCH | 2004004010 | |
BOSCH | 2004014060 | |
BOSCH | 2004014960 | |
BOSCH | 2004014961 | |
BOSCH | 9001141143 | |
DELCO | 19024465 | |
WAI | 619100 | |
WAI | 61-9100 | |
WOODAUTO | WSA1918 | |
OEM | SAB1075 | |
OEM | MYB138 | |
OEM | 7658-131075 | |
OEM | 030204-AR |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR