PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 2.5KW |
Length (mm) | 182mm |
Core Diameter (mm) | 53mm |
No of Splines | 11T |
Slost | 27 |
Series | HITACHI |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7923233886 | |
Graphic | AR1045 | |
OEM | IM3056 | |
HITACHI | 2130-61004 | |
HITACHI | 213061004 | |
NISSAN | 23310-0Y000 | |
NISSAN | 233100Y000 | |
ISUZU | 8-97113-293-0 | |
ISUZU | 8971132930 | |
ISUZU | 4JB1 | |
ISUZU | 4JA1 | |
WAI | 618117 | |
WAI | 61-8117 | |
WOODAUTO | WSA1973 | |
OEM | SAH3886 | |
OEM | MYH407 | |
OEM | 7923-233886 | |
OEM | 040302-AR |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR