PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 1.6KW |
Teeth (T) | 9T |
Series | DENSO |
Rotation | CW |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 5936060561 | |
Graphic | ST-NDX172 | |
BOSCH | 0986CR1630 | |
BOSCH | 0986UR1630 | |
DENSO | 428000-1180 | |
DENSO | 428000-4290 | |
DENSO | 428000-4300 | |
DENSO | 428000-4590 | |
DENSO | 428000-5030 | |
DENSO | 428000-5031 | |
DENSO | 428000-9820 | |
DENSO | 428000-9830 | |
DENSO | 4280001180 | |
DENSO | 4280004290 | |
DENSO | 4280004300 | |
DENSO | 4280004590 | |
DENSO | 4280005030 | |
DENSO | 4280005031 | |
DENSO | 4280009820 | |
DENSO | 4280009830 | |
TOYOTA | 28100-0M070 | |
TOYOTA | 28100-0T020 | |
TOYOTA | 28100-0T050 | |
TOYOTA | 28100-0T051 | |
TOYOTA | 28100-37050 | |
TOYOTA | 28100-37051 | |
TOYOTA | 28100-37052 | |
TOYOTA | 28100-57050 | |
TOYOTA | 281000M070 | |
TOYOTA | 281000T020 | |
TOYOTA | 281000T050 | |
TOYOTA | 281000T051 | |
TOYOTA | 2810037050 | |
TOYOTA | 2810037051 | |
TOYOTA | 2810037052 | |
TOYOTA | 2810057050 | |
OPEL | 88975514 | |
WAI | 19049N | |
OEM | STN4590 | |
OEM | 5936-060561 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
TOYOTA |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR