TPROPERTY | VALUE |
---|---|
Description | BOSCH |
Overall Length | 91mm |
Gear Diameter | 30mm |
Teeth | 11T |
Rotation | CW |
No of Splines / Holes | 10 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 4573333230 | |
Graphic | GR1062 | |
BOSCH | 2006209531 | |
BOSCH | 2006209537 | |
BOSCH | 2006209541 | |
BOSCH | 2006209933 | |
DAF | 697553 | |
MAN | 81262136005 | |
MAN | 81262136007 | |
FENDT | F824900060150 | |
FENDT | V835330714 | |
VALMET | 835330714 | |
VALEO | 571400 | |
WAI | 5491162 | |
WAI | 54-91162 | |
WOODAUTO | SDV38026 | |
OEM | SDB1000 | |
OEM | 4573-333230 |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR