TPROPERTY | VALUE |
---|---|
Description | BOSCH |
Overall Length | 91mm |
Gear Diameter | 41mm |
Teeth | 11T |
Rotation | CW |
No of Splines / Holes | 10 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 4573131270 | |
Graphic | GR1058 | |
BOSCH | 2006209109 | |
BOSCH | 2006209120 | |
BOSCH | 2006209302 | |
BOSCH | 2006209304 | |
BOSCH | 2006209332 | |
BOSCH | 2006209342 | |
BOSCH | 2006209344 | |
BOSCH | 2006209408 | |
BOSCH | 2006209423 | |
BOSCH | 2006209438 | |
BOSCH | 9002453010 | |
BOSCH | 9002453081 | |
DAF | 0260120 | |
DAF | 691836 | |
KHD | 01320455 | |
WAI | 549113 | |
WAI | 54-9113 | |
WOODAUTO | SDV3895 | |
OEM | SDB1270 | |
OEM | 4573-131270 |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR