PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 2.2KW |
Teeth (T) | 10T |
Series | MITSUBISHI |
Rotation | CW |
Engine | MITSUBISHI 4D56 |
Engine | HYUNDAI D4BH / D4BF |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 6524150202GC | |
Graphic | ST-MS115 | |
HYUNDAI | 36100-47600 | |
HYUNDAI | 3610047600 | |
MITSUBISHI | M2T74171 | |
MITSUBISHI | M002T74171 | |
MITSUBISHI | MD140190 | |
MITSUBISHI | MD140191 | |
MITSUBISHI | MD164976 | |
MITSUBISHI | MD181434 | |
MANDO | BN3610047600 | |
MANDO | MG120445 | |
MANDO | TM000A08301 | |
LUCAS | LRS896 | |
LUCAS | LRS00896 | |
VALEO | 458491 | |
VALEO | 600069 | |
VALEO | 600072 | |
VALEO | 602024 | |
HYUNDAI | D4BF | |
HYUNDAI | D4BH | |
HYUNDAI | H-1 | |
MITSUBISHI | 4D56 | |
OEM | JS770 | |
WAI | 16853N | |
WOODAUTO | STR71277 | |
OEM | STM0770 | |
OEM | 6524150202-GC | |
OEM | 6524-150202-GC |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
HYUNDAI | Galloper | ||
HYUNDAI | H-1 | ||
MITSUBISHI | Canter | ||
MITSUBISHI | Pajero |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR