PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 2.7KW |
Teeth (T) | 11T |
Series | NIPPONDENSO |
Rotation | CW |
Engine | TOYOTA 1KD / 2KD / 1KZ |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 3719050637 | |
Graphic | ST-ND325 | |
DENSO | 228000-5340 | |
DENSO | 228000-5341 | |
DENSO | 228000-5342 | |
DENSO | 228000-5650 | |
DENSO | 228000-5652 | |
DENSO | 428000-0290 | |
DENSO | 428000-0291 | |
DENSO | 428000-1370 | |
DENSO | 428000-3110 | |
DENSO | 428000-3111 | |
DENSO | 2280005340 | |
DENSO | 2280005341 | |
DENSO | 2280005342 | |
DENSO | 2280005650 | |
DENSO | 2280005652 | |
DENSO | 4280000290 | |
DENSO | 4280000291 | |
DENSO | 4280001370 | |
DENSO | 4280003110 | |
DENSO | 4280003111 | |
BOSCH | 0986020591 | |
TOYOTA | 28100-30050 | |
TOYOTA | 28100-30051 | |
TOYOTA | 28100-30070 | |
TOYOTA | 28100-30080 | |
TOYOTA | 28100-30081 | |
TOYOTA | 28100-67040 | |
TOYOTA | 28100-67070 | |
TOYOTA | 28100-67090 | |
TOYOTA | 2810030050 | |
TOYOTA | 2810030051 | |
TOYOTA | 2810030070 | |
TOYOTA | 2810030080 | |
TOYOTA | 2810030081 | |
TOYOTA | 2810067040 | |
TOYOTA | 2810067070 | |
TOYOTA | 2810067090 | |
LUCAS | LRS2217 | |
LUCAS | LRS02217 | |
TOYOTA | 1KD | |
TOYOTA | 2KD | |
TOYOTA | 1KZ | |
OEM | JS1155 | |
WAI | 33217N | |
WOODAUTO | STR70020 | |
WOODAUTO | DENDSN1229 | |
OEM | STN1155 | |
OEM | 3719-050637 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
TOYOTA | Dyan | ||
TOYOTA | Hiace | ||
TOYOTA | Hilux | ||
TOYOTA | Land Cruise |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR