PROPERTY | VALUE |
---|---|
Description | AC MOTOR |
Voltage (V) 電壓 | 220V |
Power (KW) 功率 | 1.5KW |
Amperage (A) 電流 | 9.7A |
Poles 極數(shù) | 4P |
Rated Torque (N.m) 扭矩 | 1.6N.m |
Rated Revolution (rpm) 轉(zhuǎn)數(shù) | 1400rpm |
Start Capacitor (μF/V) 啟動(dòng)電容 | 250μF / 250V |
Running Capacitor (μF/V) 運(yùn)轉(zhuǎn)電容 | 400μF / 450V |
Dutycycle 工作制 | S2 |
Frequency (HZ) 頻率 | 50HZ |
Degree Of Protection 防護(hù)等級(jí) | IP54 |
Insulation degree 絕緣等級(jí) | F |
Ambient temperature (℃) 環(huán)境溫度 | 40℃ |
機(jī)座號(hào) | 90D |
軸連接類型 | 花鍵齒 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7318200651 | |
Graphic | AC-JL058 | |
OEM | AC MOTOR | |
OEM | LB-008-A | |
OEM | 7318-200651 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
Hydreulic system |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR