PROPERTY | VALUE |
---|---|
Description | AC MOTOR |
Voltage (V) 電壓 | 380V |
Power (KW) 功率 | 2.2KW |
Amperage (A) 電流 | 5.1A |
Poles 極數(shù) | 4P |
Rated Torque (N.m) 扭矩 | 15.2N.m |
Rated Revolution (rpm) 轉(zhuǎn)數(shù) | 1382rpm |
Dutycycle 工作制 | S2 |
Frequency (HZ) 頻率 | 50HZ |
Degree Of Protection 防護(hù)等級 | IP54 |
Insulation degree 絕緣等級 | F |
Ambient temperature (℃) 環(huán)境溫度 | 40℃ |
機(jī)座號 | 90L |
軸連接類型 | 凸齒 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7318200228 | |
Graphic | AC-JL048 | |
OEM | AC MOTOR | |
OEM | LV-010-C | |
OEM | 7318-200228 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
Hydreulic system |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR