PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 3.0KW |
Teeth (T) | 11T |
Series | BOSCH |
Rotation | CW |
BOSCH 367 Version | ST-BSD227 , 110197 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 4829110187 | |
Graphic | ST-BSD212 | |
BOSCH | 0001230002 | |
BOSCH | 0986023990 | |
JOHN DEERE | RE503226 | |
JOHN DEERE | RE504807 | |
JOHN DEERE | SE501856 | |
ISKRA | 1131237 | |
ISKRA | AZF4570 | |
ISKRA | IS1157 | |
WAI | 18361N | |
WOODAUTO | STR50133 | |
OEM | STB1376 | |
OEM | 4829-110187 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
JOHN DEERE |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR