PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Amperage (A) | 80A |
Pulley Grooves | WITHOUT |
Series | BOSCH |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7582440207 | |
Graphic | AL-BS671 | |
BOSCH | 0120468093 | |
BOSCH | 0120468135 | |
BOSCH | 0120468144 | |
BOSCH | 0120469018 | |
BOSCH | 0120469033 | |
BOSCH | 0120469044 | |
BOSCH | 0986039260 | |
BOSCH | 1986A00160 | |
BOSCH | 1986A00163 | |
BOSCH | 6033G3073B | |
BOSCH | 6033GB3020 | |
BOSCH | 6033GB3021 | |
DELCO | 19070049 | |
DELCO | 19070057 | |
DELCO | 19070062 | |
DELCO | 19070067 | |
VOLVO | 1096757 | |
VOLVO | 1096758 | |
VOLVO | 21048174 | |
VOLVO | 21048179 | |
VOLVO | 21727734 | |
VOLVO | 221034 | |
VOLVO | 221035 | |
VOLVO | 3162973 | |
VOLVO | 317821 | |
VOLVO | 3986429 | |
VOLVO | 8113055 | |
VOLVO | 8113258 | |
VOLVO | 8113915 | |
VOLVO | 813477 | |
VOLVO | 8136817 | |
VOLVO | 8144401 | |
VOLVO | 8156816 | |
VOLVO | 8156817 | |
VOLVO | 85000478 | |
VOLVO | 85000479 | |
VOLVO | 85000508 | |
VOLVO | 85000713 | |
VOLVO | 8521761 | |
VOLVO | 9003173821 | |
VOLVO | 9521761 | |
VOLVO | 9003986428 | |
VOLVO | 9156816 | |
DAF | 1516407R | |
DAF | 1516644R | |
VALEO | A14N183M | |
VALEO | A14N183 | |
VALEO | 436393 | |
VALEO | 2542514 | |
VALEO | 2541624A | |
LUCAS | LRA2501 | |
LUCAS | LRA2470 | |
LUCAS | LRA02501 | |
LUCAS | LRA02470 | |
OEM | CA907IR | |
WAI | 12596N | |
WOODAUTO | ALT20012 | |
OEM | ALB0907 | |
OEM | 7582-440207 | |
OEM | 8123390402 | |
OEM | 8123-390402 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
VOLVO |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR