PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 1.4KW |
Teeth (T) | 13T |
Series | NIPPONDENSO |
Rotation | CCW |
Engine | TOYOTA 3S / 5S / 3VZ |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 6372760103 | |
Graphic | ST-NDX150 | |
DENSO | 228000-0830 | |
DENSO | 228000-2500 | |
DENSO | 228000-3330 | |
DENSO | 428000-0150 | |
DENSO | 2280000830 | |
DENSO | 2280002500 | |
DENSO | 2280003330 | |
DENSO | 4280000150 | |
TOYOTA | 28100-03070 | |
TOYOTA | 28100-74140 | |
TOYOTA | 28100-74280 | |
TOYOTA | 28100-74290 | |
TOYOTA | 28100-74291 | |
TOYOTA | 2810003070 | |
TOYOTA | 2810074140 | |
TOYOTA | 2810074280 | |
TOYOTA | 2810074290 | |
TOYOTA | 2810074291 | |
TOYOTA | 3S | |
TOYOTA | 5S | |
TOYOTA | 3VZ | |
BOSCH | 0986018761 | |
BOSCH | 0986UR1216 | |
VALEO | 458480 | |
LUCAS | LRT181 | |
LUCAS | LRT00181 | |
LUCAS | LRS2113 | |
LUCAS | LRS02113 | |
OEM | JS913 | |
WAI | 17534N | |
WOODAUTO | STR70247 | |
OEM | STN0913 | |
OEM | 6372-760103 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
TOYOTA | Camry | ||
TOYOTA | Carina | ||
TOYOTA | Celica | ||
TOYOTA | Corona | ||
TOYOTA | Picnic | ||
TOYOTA | RAV4 |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR