PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 11KW |
Teeth (T) | 11T |
Series | DELCO REMY (39MT) |
Rotation | CW |
Engine | CUMMINS ENGINE |
Engine | CATERPILLAR ENGINE |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 4237180425 | |
Graphic | ST-DR169 | |
CUMMINS | 5263841 | |
CUMMINS | 4937470 | |
CUMMINS | 5268413 | |
CUMMINS | 3651890 | |
CUMMINS | 3628997 | |
CUMMINS | 4906788 | |
CUMMINS | 3628759 | |
CUMMINS | 3629529 | |
CUMMINS | 3603868 | |
CUMMINS | 3084198 | |
CUMMINS | 3010914 | |
CUMMINS | 5319202 | |
CUMMINS | 3636817 | |
CUMMINS | 3603868RX | |
CUMMINS | 3603887RX | |
CUMMINS | 3603888RX | |
CUMMINS | 3603868 | |
CUMMINS | 3603887 | |
CUMMINS | 3603888 | |
CUMMINS | 3636821 | |
CUMMINS | 173184 | |
CUMMINS | 3000576 | |
CUMMINS | 3004699 | |
CUMMINS | 3004700 | |
CUMMINS | 3010125 | |
CUMMINS | 3021038 | |
CUMMINS | 3063771 | |
CUMMINS | 3632273 | |
CUMMINS | 3632274 | |
CUMMINS | 3636820 | |
CUMMINS | 3651892 | |
CUMMINS | 4081235 | |
CUMMINS | 4081236 | |
CATERPILLAR | 0R4259 | |
CATERPILLAR | 0R4272 | |
CATERPILLAR | 0R5211 | |
CATERPILLAR | 0R5213 | |
CATERPILLAR | 10R1852 | |
CATERPILLAR | 10R9815 | |
CATERPILLAR | 10R9816 | |
CATERPILLAR | 1478588 | |
CATERPILLAR | 1802435 | |
CATERPILLAR | 1860067 | |
CATERPILLAR | 1966919 | |
CATERPILLAR | 1997837 | |
CATERPILLAR | 2098423 | |
CATERPILLAR | 2371962 | |
CATERPILLAR | 2394249 | |
CATERPILLAR | 2477021 | |
CATERPILLAR | 2580820 | |
CATERPILLAR | 2648888 | |
CATERPILLAR | 2674977 | |
CATERPILLAR | 2727123 | |
CATERPILLAR | 2846646 | |
CATERPILLAR | 2875794 | |
CATERPILLAR | 3074584 | |
CATERPILLAR | 3383454 | |
CATERPILLAR | 3529767 | |
CATERPILLAR | 3529848 | |
CATERPILLAR | 147-8588 | |
CATERPILLAR | 180-2435 | |
CATERPILLAR | 186-0067 | |
CATERPILLAR | 196-6919 | |
CATERPILLAR | 199-7837 | |
CATERPILLAR | 209-8423 | |
CATERPILLAR | 237-1962 | |
CATERPILLAR | 239-4249 | |
CATERPILLAR | 247-7021 | |
CATERPILLAR | 258-0820 | |
CATERPILLAR | 264-8888 | |
CATERPILLAR | 269-4977 | |
CATERPILLAR | 272-7123 | |
CATERPILLAR | 284-6646 | |
CATERPILLAR | 287-5794 | |
CATERPILLAR | 307-4584 | |
CATERPILLAR | 338-3454 | |
CATERPILLAR | 352-9767 | |
CATERPILLAR | 352-9848 | |
CATERPILLAR | 3L8205 | |
CATERPILLAR | 3T2780 | |
CATERPILLAR | 3T2785 | |
CATERPILLAR | 3T2787 | |
CATERPILLAR | 3T2876 | |
CATERPILLAR | 3T3778 | |
CATERPILLAR | 3T8967 | |
CATERPILLAR | 4M4615 | |
CATERPILLAR | 4N0959 | |
CATERPILLAR | 4N1063 | |
CATERPILLAR | 4N3343 | |
CATERPILLAR | 4N3349 | |
CATERPILLAR | 5L3648 | |
CATERPILLAR | 5L4405 | |
CATERPILLAR | 5L5353 | |
CATERPILLAR | 5L648 | |
CATERPILLAR | 5L8205 | |
CATERPILLAR | 5LG48 | |
CATERPILLAR | 5N2685 | |
CATERPILLAR | 6N9667 | |
CATERPILLAR | 6N9677 | |
CATERPILLAR | 6T0640 | |
CATERPILLAR | 6T0647 | |
CATERPILLAR | 6V0511 | |
CATERPILLAR | 6V0590 | |
CATERPILLAR | 6V0885 | |
CATERPILLAR | 6V0890 | |
CATERPILLAR | 6V0927 | |
CATERPILLAR | 7N1059 | |
CATERPILLAR | 7T0794 | |
CATERPILLAR | 8L8204 | |
CATERPILLAR | 8L8205 | |
CATERPILLAR | 9L6464 | |
CATERPILLAR | 9L6474 | |
CATERPILLAR | 9L6484 | |
DELCO | 10461057 | |
DELCO | 10461125 | |
DELCO | 10461263 | |
DELCO | 10461381 | |
DELCO | 10461739 | |
DELCO | 10461744 | |
DELCO | 10478809 | |
DELCO | 10478855 | |
DELCO | 10478863 | |
DELCO | 10478865 | |
DELCO | 10478866 | |
DELCO | 10478878 | |
DELCO | 10478879 | |
DELCO | 10478880 | |
DELCO | 10478883 | |
DELCO | 10478884 | |
DELCO | 10478885 | |
DELCO | 10478887 | |
DELCO | 10478888 | |
DELCO | 10478907 | |
DELCO | 10478908 | |
DELCO | 10478909 | |
DELCO | 10478911 | |
DELCO | 10478912 | |
DELCO | 10478977 | |
DELCO | 10479118 | |
DELCO | 10479121 | |
DELCO | 10479123 | |
DELCO | 10479124 | |
DELCO | 10479125 | |
DELCO | 10479126 | |
DELCO | 10479136 | |
DELCO | 10479145 | |
DELCO | 10479323 | |
DELCO | 10479339 | |
DELCO | 10479340 | |
DELCO | 10479343 | |
DELCO | 10479372 | |
DELCO | 1109272 | |
DELCO | 1109274 | |
DELCO | 1109275 | |
DELCO | 1109277 | |
DELCO | 1109278 | |
DELCO | 1109279 | |
DELCO | 1109285 | |
DELCO | 1109286 | |
DELCO | 1109287 | |
DELCO | 1109288 | |
DELCO | 1109289 | |
DELCO | 1109290 | |
DELCO | 1109291 | |
DELCO | 1109292 | |
DELCO | 1109293 | |
DELCO | 1109296 | |
DELCO | 1109298 | |
DELCO | 1109372 | |
DELCO | 1109385 | |
DELCO | 1109493 | |
DELCO | 1109494 | |
DELCO | 1109553 | |
DELCO | 1109630 | |
DELCO | 1109631 | |
DELCO | 1109636 | |
DELCO | 1109638 | |
DELCO | 1109642 | |
DELCO | 1109643 | |
DELCO | 1109646 | |
DELCO | 1109647 | |
DELCO | 1109649 | |
DELCO | 1109661 | |
DELCO | 1109733 | |
DELCO | 1109755 | |
DELCO | 1109759 | |
DELCO | 1109761 | |
DELCO | 1109768 | |
DELCO | 1109771 | |
DELCO | 1109772 | |
DELCO | 1109773 | |
DELCO | 1109774 | |
DELCO | 1109775 | |
DELCO | 1109776 | |
DELCO | 1109777 | |
DELCO | 1109778 | |
DELCO | 1109780 | |
DELCO | 1109782 | |
DELCO | 1109787 | |
DELCO | 1109791 | |
DELCO | 1109797 | |
DELCO | 1109798 | |
DELCO | 1109831 | |
DELCO | 1109837 | |
DELCO | 1109838 | |
DELCO | 1109839 | |
DELCO | 1109840 | |
DELCO | 1109841 | |
DELCO | 1109842 | |
DELCO | 1109843 | |
DELCO | 1109844 | |
DELCO | 1109845 | |
DELCO | 1109846 | |
DELCO | 1109960 | |
DELCO | 1109961 | |
DELCO | 1109963 | |
DELCO | 1109965 | |
DELCO | 1109968 | |
DELCO | 1109970 | |
DELCO | 1109971 | |
DELCO | 1109972 | |
DELCO | 1109973 | |
DELCO | 1109977 | |
DELCO | 1109978 | |
DELCO | 1109979 | |
DELCO | 1109980 | |
DELCO | 1109984 | |
DELCO | 1109985 | |
DELCO | 1109986 | |
DELCO | 1109987 | |
DELCO | 1113173 | |
DELCO | 1990229 | |
DELCO | 1990231 | |
DELCO | 1990235 | |
DELCO | 1990237 | |
DELCO | 1990239 | |
DELCO | 1990244 | |
DELCO | 1990246 | |
DELCO | 1990248 | |
DELCO | 1990249 | |
DELCO | 1990250 | |
DELCO | 1990251 | |
DELCO | 1990253 | |
DELCO | 1990254 | |
DELCO | 1990255 | |
DELCO | 1990259 | |
DELCO | 1990260 | |
DELCO | 1990262 | |
DELCO | 1990263 | |
DELCO | 1990264 | |
DELCO | 1990266 | |
DELCO | 1990267 | |
DELCO | 1990268 | |
DELCO | 1990269 | |
DELCO | 1990270 | |
DELCO | 1990271 | |
DELCO | 1990272 | |
DELCO | 1990273 | |
DELCO | 1990274 | |
DELCO | 1990275 | |
DELCO | 1990276 | |
DELCO | 1990278 | |
DELCO | 1990284 | |
DELCO | 1993757 | |
DELCO | 1993825 | |
DELCO | 1993840 | |
DELCO | 1993841 | |
DELCO | 1993852 | |
DELCO | 1993860 | |
DELCO | 1993922 | |
DELCO | 1993927 | |
DELCO | 1994753 | |
DELCO | 1993962 | |
DELCO | 8201049 | |
DELCO | 8201091 | |
DELCO | 8201153 | |
DELCO | 8200016 | |
DELCO | 8200207 | |
DELCO | 8200208 | |
DELCO | 8200456 | |
DELCO | 8200592 | |
DELCO | 8200205 | |
CASE | 201297T91 | |
CASE | 462588C91 | |
CASE | 489717C91 | |
CASE | 739911C9 | |
CASE | 739912C91 | |
FIAT | 70620350 | |
FIAT | 70675686 | |
FIAT | 70697811 | |
FIAT | 73114229 | |
FIAT | 73130196 | |
FIAT | 73130197 | |
FIAT | 73130198 | |
FIAT | 73130627 | |
FORD | E2HT11001DA | |
FORD | E3HZ11002A | |
FORD | E3HZ11002B | |
FORD | E3HZ11002C | |
FORD | D8HZ-11002-C | |
FORD | E2HT-11001-DA | |
FORD | E3HZ-11002-A | |
FORD | E3HZ-11002-B | |
FORD | E3HZ-11002-C | |
JOHN DEERE | RE10464 | |
KUHNER | 255353 | |
KUHNER | 255353D | |
KUHNER | 255353M | |
KUHNER | 255353P | |
KUHNER | 60827 | |
KUHNER | 60827D | |
KUHNER | 60827M | |
KUHNER | 60827P | |
PRESTOLITE | M0017505ME | |
PRESTOLITE | M105R3502SE | |
PRESTOLITE | M125R3001SEP | |
PRESTOLITE | M125R3031SE | |
PRESTOLITE | M128R3601SE | |
PRESTOLITE | M128R3837SE | |
PRESTOLITE | M128R3838SE | |
PRESTOLITE | M128R3839SE | |
PRESTOLITE | MS1401A | |
PRESTOLITE | MS7300A | |
PRESTOLITE | MS7301A | |
PRESTOLITE | MS7403 | |
PRESTOLITE | MS7404 | |
PRESTOLITE | MS7406 | |
PRESTOLITE | MS7407 | |
PRESTOLITE | MS7408 | |
PRESTOLITE | MS7411 | |
PRESTOLITE | MS1-401A | |
PRESTOLITE | MS7-300A | |
PRESTOLITE | MS7-301A | |
PRESTOLITE | MS7-403 | |
PRESTOLITE | MS7-404 | |
PRESTOLITE | MS7-406 | |
PRESTOLITE | MS7-407 | |
PRESTOLITE | MS7-408 | |
PRESTOLITE | MS7-411 | |
CATERPILLAR SCRAPER | 657G | |
CATERPILLAR SCRAPER | 637G | |
CATERPILLAR SCRAPER | 621G | |
CATERPILLAR SCRAPER | 666B | |
CATERPILLAR SCRAPER | 657E | |
CATERPILLAR SCRAPER | 657B | |
CATERPILLAR SCRAPER | 651E | |
CATERPILLAR SCRAPER | 651B | |
CATERPILLAR SCRAPER | 641B | |
CATERPILLAR SCRAPER | 639D | |
CATERPILLAR SCRAPER | 637E | |
CATERPILLAR SCRAPER | 633D | |
CATERPILLAR SCRAPER | 631G | |
CATERPILLAR SCRAPER | 631E | |
CATERPILLAR SCRAPER | 631D | |
CATERPILLAR SCRAPER | 623E | |
CATERPILLAR SCRAPER | 621E | |
CATERPILLAR SCRAPER | 621B | |
CATERPILLAR MINING TRUCK | 777F | |
CATERPILLAR MINING TRUCK | 773F | |
CATERPILLAR MINING TRUCK | 773B | |
CATERPILLAR MINING TRUCK | 773 | |
CATERPILLAR MINING TRUCK | 772B | |
CATERPILLAR MINING TRUCK | 771C | |
CATERPILLAR MINING TRUCK | 769D | |
CATERPILLAR MINING TRUCK | 769C | |
CATERPILLAR MINING TRUCK | 769B | |
CATERPILLAR MINING TRUCK | 768C | |
CATERPILLAR MINING TRUCK | 768B | |
CATERPILLAR MINING TRUCK | 740 | |
CATERPILLAR MINING TRUCK | 735 | |
CATERPILLAR MINING TRUCK | 730 | |
CATERPILLAR MINING TRUCK | 725 | |
CATERPILLAR BULLDOZER | D8R | |
CATERPILLAR BULLDOZER | D8T | |
CATERPILLAR BULLDOZER | D8N | |
CATERPILLAR BULLDOZER | D7R | |
CATERPILLAR BULLDOZER | D6T | |
CATERPILLAR BULLDOZER | D6R | |
CATERPILLAR EXCAVATOR | 385C | |
CATERPILLAR EXCAVATOR | 385B | |
CATERPILLAR EXCAVATOR | 375 | |
CATERPILLAR EXCAVATOR | 374D | |
CATERPILLAR EXCAVATOR | 365C | |
CATERPILLAR EXCAVATOR | 365B | |
CATERPILLAR EXCAVATOR | 345B | |
CATERPILLAR EXCAVATOR | 245 | |
CATERPILLAR EXCAVATOR | 345D | |
CATERPILLAR EXCAVATOR | 345C | |
CATERPILLAR EXCAVATOR | 336D | |
CATERPILLAR EXCAVATOR | 330D | |
CATERPILLAR EXCAVATOR | 330C | |
CATERPILLAR | 3456 | |
CATERPILLAR | 3196 | |
CATERPILLAR | 3176 | |
CATERPILLAR | 3516 | |
CATERPILLAR | 3512 | |
CATERPILLAR | 3508 | |
CATERPILLAR | 3412 | |
CATERPILLAR | 3046 | |
CATERPILLAR | 3408 | |
CATERPILLAR | 3406 | |
CATERPILLAR | C13 | |
CATERPILLAR | C12 | |
CATERPILLAR | C15 | |
CATERPILLAR | C18 | |
CATERPILLAR | C9 | |
CATERPILLAR | C32 | |
CATERPILLAR | C15 | |
CATERPILLAR | C27 | |
CUMMINS | KTA-50 | |
CUMMINS | KTA-38 | |
CUMMINS | KTA-28 | |
CUMMINS | KTA-19 | |
CUMMINS | K28 | |
CUMMINS | V50 | |
CUMMINS | V38 | |
CUMMINS | V19 | |
CUMMINS | L14 | |
CUMMINS | KT1150 | |
CUMMINS | KT-1150 | |
CUMMINS | NT380 | |
CUMMINS | NT-380 | |
CUMMINS | KT450 | |
CUMMINS | KT-450 | |
CUMMINS | NT855 | |
CUMMINS | N14 | |
CUMMINS | M11 | |
CUMMINS | QSK50 | |
CUMMINS | QSK38 | |
CUMMINS | QSK50 | |
CUMMINS | K19 | |
CUMMINS | K38 | |
CUMMINS | K50 | |
DELCO | 39MT | |
DELCO | 50MT | |
WAI | 50111 | |
WAI | 50-111 | |
WAI | 4930N | |
WAI | 3902N | |
OEM | US827 | |
WOODAUTO | STR20012 | |
OEM | STD0827 | |
OEM | 4237-180425 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
CATERPILLAR | |||
CUMMINS |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR