PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Amperage (A) | 100A |
Pulley Grooves | 6 |
Series | NIPPONDENSO |
Engine | TOYOTA 2ZR |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7629350462 | |
Graphic | AL-ND682 | |
DENSO | 104210-1460 | |
DENSO | 104210-1461 | |
DENSO | 104210-2800 | |
DENSO | 104210-2801 | |
DENSO | 104210-2802 | |
DENSO | 104210-2804 | |
DENSO | 104210-5480 | |
DENSO | 104210-5481 | |
DENSO | 104210-5490 | |
DENSO | 104210-5491 | |
DENSO | 104210-5493 | |
DENSO | 1042101460 | |
DENSO | 1042101461 | |
DENSO | 1042102800 | |
DENSO | 1042102801 | |
DENSO | 1042102802 | |
DENSO | 1042102804 | |
DENSO | 1042105480 | |
DENSO | 1042105481 | |
DENSO | 1042105490 | |
DENSO | 1042105491 | |
DENSO | 1042105493 | |
TOYOTA | 27060-0T040 | |
TOYOTA | 27060-0T041 | |
TOYOTA | 27060-0T130 | |
TOYOTA | 27060-37040 | |
TOYOTA | 27060-37041 | |
TOYOTA | 27060-37043 | |
TOYOTA | 27060-37081 | |
TOYOTA | 270600T040 | |
TOYOTA | 270600T041 | |
TOYOTA | 270600T130 | |
TOYOTA | 2706037040 | |
TOYOTA | 2706037041 | |
TOYOTA | 2706037043 | |
TOYOTA | 2706037081 | |
TOYOTA | 2ZR | |
GM | 88975507 | |
WAI | 11386N | |
WOODAUTO | ALT30524 | |
OEM | ALN0120 | |
OEM | 7629-350462 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
TOYOTA |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR