PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Amperage (A) | 110A |
Pulley Grooves | 10 |
Series | MITSUBISHI |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 6524260108 | |
Graphic | AL-MS603 | |
MITSUBISHI | A4TA8191 | |
MITSUBISHI | A4TA8391 | |
MITSUBISHI | A4TA8591 | |
MITSUBISHI | A4TA8591AM | |
MITSUBISHI | A4TA8691 | |
MITSUBISHI | A4TA8691AM | |
MITSUBISHI | A4TA8791 | |
MITSUBISHI | A004TA8191 | |
MITSUBISHI | A004TA8391 | |
MITSUBISHI | A004TA8591 | |
MITSUBISHI | A004TA8591AM | |
MITSUBISHI | A004TA8691 | |
MITSUBISHI | A004TA8691AM | |
MITSUBISHI | A004TA8791 | |
VOLVO | 20707050 | |
VOLVO | 20898062 | |
VOLVO | 208980620 | |
VOLVO | 21289221 | |
VOLVO | 85000668 | |
VOLVO | 85003257 | |
DEUTZ | 01183118 | |
DEUTZ | 01183118KZ | |
DEUTZ | 01183128 | |
DEUTZ | 01183128KZ | |
DEUTZ | 1182336 | |
DEUTZ | 1182764 | |
DEUTZ | 1183126 | |
DEUTZ | 566501100 | |
KHD | 01182336 | |
KHD | 01182764 | |
KHD | 01183126 | |
KHD | 1183118 | |
KHD | 1183128 | |
RENAULT | 7485003252 | |
RENAULT | 7421289219 | |
LUCAS | LRA3712 | |
LUCAS | LRA3548 | |
LUCAS | LRA3544 | |
LUCAS | LRA03712 | |
LUCAS | LRA03548 | |
LUCAS | LRA03544 | |
OEM | CA2184IR | |
WAI | 20224N | |
WOODAUTO | ALT31399 | |
OEM | ALM3819 | |
OEM | 6524-260108 | |
OEM | 8123390302 | |
OEM | 8123-390302 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
VOLVO |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR