PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Amperage (A) | 95A |
Pulley Grooves | 4 |
Series | MITSUBISHI |
Rotation | CW |
Engine | HYUNDAI G4CR / G4CP / G4CM |
Engine | MITSUBISHI 4G63 / 4G64 / 4G67 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7582250107 | |
Graphic | AL-MS626 | |
HYUNDAI | 37300-23100 | |
HYUNDAI | 37300-32800 | |
HYUNDAI | 37300-33100 | |
HYUNDAI | 37300-33101 | |
HYUNDAI | 37300-33102 | |
HYUNDAI | 37300-33103 | |
HYUNDAI | 37300-33110 | |
HYUNDAI | 3730023100 | |
HYUNDAI | 3730032800 | |
HYUNDAI | 3730033100 | |
HYUNDAI | 3730033101 | |
HYUNDAI | 3730033102 | |
HYUNDAI | 3730033103 | |
HYUNDAI | 3730033110 | |
MITSUBISHI | A3T45691 | |
MITSUBISHI | A3T45693 | |
MITSUBISHI | A3T45694 | |
MITSUBISHI | A003T45691 | |
MITSUBISHI | A003T45693 | |
MITSUBISHI | A003T45694 | |
MITSUBISHI | MD140750 | |
MITSUBISHI | MD149750 | |
MITSUBISHI | MD153357 | |
MITSUBISHI | MD153843 | |
MANDO | AB190119 | |
MANDO | AB190025 | |
MANDO | AB190072 | |
MANDO | TA000A34602 | |
MANDO | TA000A34802 | |
LUCAS | LRA2646 | |
LUCAS | LRA02646 | |
HYUNDAI | G4CR | |
HYUNDAI | G4CP | |
HYUNDAI | G4CM | |
MITSUBISHI | 4G63 | |
MITSUBISHI | 4G64 | |
MITSUBISHI | 4G67 | |
WAI | 13289N | |
WOODAUTO | ALT31070 | |
OEM | ALM0684 | |
OEM | 7582-250107 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
HYUNDAI | |||
MITSUBISHI |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR