PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Amperage (A) | 110A |
Pulley Grooves | 2 |
Series | MITSUBISHI |
Rotation | CW |
Engine | HYUNDAI D4BB / D4BF / D4BH |
Engine | MITSUBISHI 4D56 |
Iron Pump Version | AL-MS723 , 310304 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 6524390203 | |
Graphic | AL-MS602 | |
HYUNDAI | 37300-42353 | |
HYUNDAI | 37300-42354 | |
HYUNDAI | 37300-42355 | |
HYUNDAI | 37300-42356 | |
HYUNDAI | 37300-42357 | |
HYUNDAI | 37300-42358 | |
HYUNDAI | 37300-42360 | |
HYUNDAI | 37300-42450 | |
HYUNDAI | 37300-42451 | |
HYUNDAI | 37300-42452 | |
HYUNDAI | 37300-42455 | |
HYUNDAI | 37300-42456 | |
HYUNDAI | 37300-42457 | |
HYUNDAI | 3730042353 | |
HYUNDAI | 3730042354 | |
HYUNDAI | 3730042355 | |
HYUNDAI | 3730042356 | |
HYUNDAI | 3730042357 | |
HYUNDAI | 3730042358 | |
HYUNDAI | 3730042360 | |
HYUNDAI | 3730042450 | |
HYUNDAI | 3730042451 | |
HYUNDAI | 3730042452 | |
HYUNDAI | 3730042455 | |
HYUNDAI | 3730042456 | |
HYUNDAI | 3730042457 | |
MANDO | AF111364 | |
MANDO | AF175363 | |
VALEO | 600859 | |
VALEO | 600211 | |
VALEO | 600012 | |
VALEO | 2655613 | |
BOSCH | 0986080020 | |
LUCAS | LRA1961 | |
LUCAS | LRA1862 | |
LUCAS | LRA01961 | |
LUCAS | LRA01862 | |
HYUNDAI | H1 | |
HYUNDAI | H-1 | |
MITSUBISHI | 4D56 | |
HYUNDAI | D4BB | |
HYUNDAI | D4BF | |
HYUNDAI | D4BH | |
WAI | 22862N | |
WOODAUTO | ALT35032 | |
OEM | ALA1518 | |
OEM | 6524-390203 | |
OEM | 7582310304 | |
OEM | 7582-310304 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
HYUNDAI | H-1 | HYUNDAI D4BB | |
HYUNDAI | H-1 | HYUNDAI D4BF | |
HYUNDAI | H-1 | HYUNDAI D4BH |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR