PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Amperage (A) | 40A |
Pulley Grooves | 2 |
Series | MITSUBISHI |
Rotation | CW |
Engine | MITSUBISHI 4D34 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 6524470108 | |
Graphic | AL-MS605 | |
HYUNDAI | 37300-45000 | |
HYUNDAI | 37300-45051 | |
HYUNDAI | 3730045000 | |
HYUNDAI | 3730045051 | |
KIA | 37300-45001 | |
KIA | 37300-41511 | |
KIA | 3730045001 | |
KIA | 3730041511 | |
MITSUBISHI | A2T72186 | |
MITSUBISHI | A3TN5188 | |
MITSUBISHI | A3TN5283 | |
MITSUBISHI | A3TN5379 | |
MITSUBISHI | A3TN5386 | |
MITSUBISHI | A3TN5387 | |
MITSUBISHI | A002T72186 | |
MITSUBISHI | A003TN5188 | |
MITSUBISHI | A003TN5283 | |
MITSUBISHI | A003TN5379 | |
MITSUBISHI | A003TN5386 | |
MITSUBISHI | A003TN5387 | |
MITSUBISHI | ME017614 | |
MITSUBISHI | ME018230 | |
MITSUBISHI | ME049199 | |
MITSUBISHI | ME049321 | |
MITSUBISHI | ME150693 | |
MITSUBISHI | ME192607 | |
MITSUBISHI | 4D34 | |
WAI | 12602N | |
WOODAUTO | ALT31229 | |
OEM | ALM3497 | |
OEM | 6524-470108 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
MITSUBISHI | Canter 60 | MITSUBISHI 4D34 | |
MITSUBISHI | Canter 75 | MITSUBISHI 4D34 |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR