PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 5.2KW |
Length (mm) | 353mm |
Core Diameter (mm) | 83mm |
No of Splines | 15 Splines |
Series | NIKKO |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 5147132534 | |
Graphic | AR1106 | |
OEM | IM3002 | |
NIKKO | 1-21100-1190 | |
NIKKO | 1211001190 | |
ISUZU | 1811210070 | |
WOODAUTO | WSA19408 | |
OEM | SAK2534 | |
OEM | MYNI1012 | |
OEM | 5147-132534 | |
OEM | 5147121016 | |
OEM | 5147-121016 |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR