PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 2.5KW |
Length (mm) | 187mm |
Core Diameter (mm) | 60mm |
No of Splines | 9T |
Series | DENSO ND2.5 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7923132869 | |
Graphic | AR1104 | |
OEM | IM3023 | |
DENSO | ND2.5 | |
DENSO | 028200-1780 | |
DENSO | 028200-1900 | |
DENSO | 028200-6230 | |
DENSO | 0282001780 | |
DENSO | 0282001900 | |
DENSO | 0282006230 | |
ISUZU | 5811210220 | |
WOODAUTO | WSA1943 | |
WAI | 618203-2 | |
WAI | 6182032 | |
WAI | 61-8203-2 | |
OEM | MYN509 | |
OEM | MYN509 | |
OEM | 7923-132869 |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR