PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 4.0KW |
Length (mm) | 337mm |
Core Diameter (mm) | 75mm |
No of Splines | 10 Splines |
Series | BOSCH |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7658131309 | |
Graphic | AR1090 | |
OEM | IM166 | |
BOSCH | 2004004032 | |
BOSCH | 2004004033 | |
BOSCH | 2004004035 | |
BOSCH | 2004004038 | |
BOSCH | 2004004308 | |
BOSCH | 2004014075 | |
BOSCH | 2004014975 | |
WOODAUTO | WSA1919 | |
WAI | 619101 | |
WAI | 61-9101 | |
OEM | SAB1309 | |
OEM | MYB139 | |
OEM | 7658-131309 |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR