PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 6.2KW |
Length (mm) | 380mm |
Core Diameter (mm) | 75mm |
No of Splines | 19 Splines |
Series | BOSCH |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7658231493 | |
Graphic | AR1088 | |
OEM | IM1136 | |
BOSCH | 2004004034 | |
BOSCH | 2004014034 | |
DAF | 1341237 | |
MERCEDES-BENZ | A0001506015 | |
MERCEDES-BENZ | A0001516015 | |
MERCEDES-BENZ | 0001506015 | |
MERCEDES-BENZ | 0001516015 | |
WOODAUTO | WSA5966 | |
OEM | SAB1493 | |
OEM | MYB171 | |
OEM | 7658-231493 |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR