PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 4.0KW |
Length (mm) | 334mm |
Core Diameter (mm) | 75mm |
No of Splines | 10 Splines |
Series | BOSCH 360 Series |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7658130119 | |
Graphic | AR1086 | |
OEM | IM128 | |
BOSCH | 2004004062 | |
BOSCH | 2004004111 | |
BOSCH | 9001140247 | |
ISKRA | 16360322 | |
WOODAUTO | WSA1892 | |
WAI | 619109 | |
WAI | 61-9109 | |
OEM | SAB0119 | |
OEM | MYB135 | |
OEM | 7658-130119 |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR