PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 5.0KW |
Length (mm) | 235mm |
Core Diameter (mm) | 83mm |
No of Splines | |
Series | BOSCH 414 / 415 / 416 Series |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7658130120 | |
Graphic | AR1083 | |
OEM | IM122 | |
BOSCH | 2004005002 | |
BOSCH | 2004005022 | |
BOSCH | 2004005037 | |
BOSCH | 2004005046 | |
BOSCH | 2004005153 | |
ISKRA | 16360333 | |
WOODAUTO | WSA5901 | |
WAI | 619113 | |
WAI | 61-9113 | |
OEM | SAB0120 | |
OEM | MYB126 | |
OEM | 7658-130120 | |
OEM | 010306-AR |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR