PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 0.8KW |
Length (mm) | 217mm |
Core Diameter (mm) | 60mm |
No of Splines | 10 Splines |
Series | BOSCH 211 Series |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 5147130122 | |
Graphic | AR1081 | |
OEM | IM148 | |
BOSCH | 1004012011 | |
BOSCH | 1004012413 | |
BOSCH | 1004012428 | |
BOSCH | 1004012449 | |
BOSCH | 1004012913 | |
BOSCH | 1004012914 | |
BOSCH | 1004012915 | |
BOSCH | 2004005928 | |
BOSCH | 2004012011 | |
WOODAUTO | WSA1917 | |
OEM | SAB0122 | |
OEM | MYB163 | |
OEM | 5147-130122 | |
OEM | 5147590303 | |
OEM | 5147-590303 |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR