PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 2.0KW |
Length (mm) | 161mm |
Core Diameter (mm) | 58.9mm |
No of Splines | 15T |
Series | BOSCH 110 Series |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 5147132814 | |
Graphic | AR1075 | |
OEM | IM2101 | |
BOSCH | 1004011021 | |
BOSCH | 1004011022 | |
BOSCH | 1004011025 | |
BOSCH | 1004011031 | |
BOSCH | 1004011036 | |
BOSCH | 1004011044 | |
BOSCH | 1004011047 | |
BOSCH | 1004011053 | |
BOSCH | 1004011056 | |
BOSCH | 1004011066 | |
BOSCH | 1004011901 | |
WOODAUTO | WSA5853 | |
WAI | 619131 | |
WAI | 61-9131 | |
OEM | SAB2814 | |
OEM | MYB112 | |
OEM | MYB110 | |
OEM | MYB111 | |
OEM | 5147-132814 | |
OEM | 5147580305 | |
OEM | 5147-580305 |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR